Property Attributes
- MLS#98996340
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityMeridian
- NeighborhoodWoodbridge
- Zip83642
- Style
- Year Built2002
- Taxes$ 1311
- Price$ 499,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1751
- Lot Size0.115 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
This is a beautiful home that has been well maintained and was built with focus on high efficiency including 2x6 construction, added insulation, & a large fully-insulated garage. Many updates have been added inside including new kitchen appliances, disposal and a gorgeous sink! The living spaces are very comfortable and well appointed! Woodbridge is a great neighborhood community where residents enjoy wonderful parks, walking paths, community pool and a central location to everything! Outside there is very pretty landscaping with a backyard pergola over the patio & beautiful paver walkways on both sides of the home. The backyard is truly an oasis with privacy/no backyard neighbors, views and lush mature greenery! The backyard views extend right into the living room and primary bedroom suite with many windows to enjoy natural light.
| Elementary School | Middle School | High School |
|---|---|---|
| Meridian Elementary School | Lewis and Clark Middle School | Mountain View High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $499,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Gas Water Heater |
| HOA Fee | 235 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Pool Features | Community |
| Construction Materials | Frame |
| Year Built | 2002 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Waterfront Features | Waterfront |
| Assoc Fee Paid Per | Quarterly |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Woodbridge |
| Garage Y/N | true |
| Green Indoor Air Quality | Low/No VOC Paint |
| Status | Active |
| Directions | N ON EAGLE, L ON FRANKLIN, L ON LOCUST GROVE, L ON WOODBRIDGE, R ON BEAM |
| ModificationTimestamp | 2026-08-08T06:01:11.000Z |
| High School | Mountain View |
| City | Meridian |
| High School District | West Ada School District |
| Zoning Description | R-4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5009.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Meridian |
| Land Lease Y/N | false |
| Tax Annual Amount | 1311.94 |
| Middle/Junior High School | Lewis and Clark |
| Virtual Tour | https://listings.snaphouse.io/sites/rojdvbdq/unbranded |
| Structure Type | Patio Home |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Prestige |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | Lot 35 Blk 06 Snorting Bull Sub Phase 01 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1751 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 132 |
| Kitchen Length | 12 |
| Kitchen Width | 11 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 10 |
| Primary Bedroom Area | 380 |
| Primary Bedroom Length | 20 |
| Primary Bedroom Width | 19 |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Sm Lot 5999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.115 |
| Foundation Details | Crawl Space |
| Building Area Total | 1751 |
| Lot Dimensions | 100x50 |
| Lot Size Acres | 0.115 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating